Natural and Legal Persons Directly Holding 3% or More of the Capital or Voting Rights
| SHAREHOLDER'S NAME-SURNAME / TRADE NAME | SHARE IN CAPITAL (TL) | SHARE IN CAPITAL (%) | VOTING RIGHTS RATIO (%) |
|---|---|---|---|
| TARZAN TARIK SARVAN | 575.632.612,52 | 53,38 | 72,03 |
| DENİZ PORTFÖY TTSVY HİSSE SENEDİ SERBEST ÖZEL FON (HİSSE SENEDİ YOĞUN FON) | 67.000.000 | 6,21 | 3,36 |
| VOLKAN YILMAZ | 22.653.892,41 | 2,1 | 3,89 |
| OTHER | 413.003.504,07 | 38,31 | 20,72 |
| TOTAL | 1.078.290.009 | 100 | 100 |
*The company started trading on Borsa Istanbul Star Market as of 05.05.2023.
*Group A shares have the privilege of nominating candidates for the board of directors and voting in the general assembly. The privileges of privileged shares are specified in Articles 7 and 10 of the Articles of Association.
* Group B shares do not have any privileges.